Range of VHF transmission is normally about 7% more than an actual line of sight and can be determined by undermentioned formula:
D = 1.23 sqrt(h in feet)
D= 2.22 sqrt(h in metres)
where D is in nautical miles and h is aircraft station above earth
AIRCRAFT ALTITUDE | RANGE (NM) | AIRCRAFT ALTITUDE | RANGE (NM) |
500ft | 28 NM | 10,000ft | 122 NM |
1000ft | 39 NM | 15,000ft | 152 NM |
1500ft | 48 NM | 20,000ft | 174 NM |
2000ft | 55 NM | 30,000ft | 213 NM |
3000ft | 69 NM | 40,000ft | 246 NM |
5000ft | 87 NM |
2 Replies to “Range of VHF transmission”
Comments are closed.